Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in composition of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
1 | Mr | ASHWINKUMAR H. GUPTA | AASPG1416A | 00010850 | Executive Director | Chairperson | | 01-11-2014 | | | 1 | 0 | 0 | |
2 | Mr | SUDHIR H. GUPTA | ABIPG3060D | 00010853 | Executive Director | Not Applicable | CEO-MD | 01-09-2013 | | | 1 | 1 | 0 | |
3 | Mr | VARUN S. GUPTA | AJFPG5665C | 02938137 | Executive Director | Not Applicable | | 01-07-2015 | | | 1 | 0 | 0 | |
4 | Mr | RAHUL M. YENURKAR | AAFPY8416P | 06802786 | Executive Director | Not Applicable | | 14-02-2014 | | | 1 | 0 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
5 | Mr | MAHESH SHEREGAR | BNNPS1090M | 02493456 | Non-Executive - Non Independent Director | Not Applicable | | 13-08-2010 | 25-05-2016 | | 1 | 0 | 0 | |
6 | Mr | BIMAL DESAI | AFIPD0289F | 00872271 | Non-Executive - Independent Director | Not Applicable | | 08-09-2014 | | 60 | 1 | 0 | 2 | |
7 | Mr | TILAK RAJ BAJALIA | ABLPB5232B | 02291892 | Non-Executive - Independent Director | Not Applicable | | 13-02-2015 | | 60 | 2 | 3 | 0 | |
8 | Mrs | KAVITA R. JOSHI | AUMPK2752M | 07138704 | Non-Executive - Independent Director | Not Applicable | | 30-05-2015 | | 60 | 1 | 2 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
9 | Mrs | RIDDHI SHAH | AWFPS0624R | 07527966 | Non-Executive - Independent Director | Not Applicable | | 25-05-2016 | | 60 | 1 | 0 | 0 | |
10 | Mr | ANANT BADJATYA | ZZZZZ9999Z | 07035836 | Non-Executive - Non Independent Director | Not Applicable | | 25-05-2016 | | | 1 | 0 | 0 | Textual Information(1) |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in composition of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | MR.BIMAL DESAI | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | MR.TILAK RAJ BAJALIA | Non-Executive - Independent Director | Member | |
3 | Audit Committee | MRS.KAVITA R. JOSHI | Non-Executive - Independent Director | Member | |
4 | Audit Committee | MR.SUDHIR H. GUPTA | Executive Director | Member | |
5 | Nomination and remuneration committee | MR.BIMAL DESAI | Non-Executive - Independent Director | Chairperson | |
6 | Nomination and remuneration committee | MR.TILAK RAJ BAJALIA | Non-Executive - Independent Director | Member | |
7 | Nomination and remuneration committee | MRS.KAVITA R. JOSHI | Non-Executive - Independent Director | Member | |
8 | Stakeholders Relationship Committee | MR.BIMAL DESAI | Non-Executive - Independent Director | Chairperson | |
9 | Stakeholders Relationship Committee | MR.TILAK RAJ BAJALIA | Non-Executive - Independent Director | Member | |
10 | Stakeholders Relationship Committee | MRS.KAVITA R. JOSHI | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) |
1 | Audit Committee | 25-05-2016 | Yes | YES | 10-02-2016 | 104 |
2 | Nomination and remuneration committee | 25-05-2016 | Yes | YES | 10-02-2016 | 104 |
3 | Stakeholders Relationship Committee | 25-05-2016 | Yes | YES | 10-02-2016 | 104 |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
9 | Any comments/observations/advice of Board of Directors may be mentioned here: | Textual Information(1) |