General information about company | |
Scrip code | 513361 |
Name of the company | INDIA STEEL WORKS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2016 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | Yes |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | Yes |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 19 | 198594027 | 198594027 | 49.89 | 198594027 | 198594027 | 49.89 | |||
(B) | Public | 11250 | 199486898 | 199486898 | 50.11 | 199486898 | 199486898 | 50.11 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 11269 | 398080925 | 398080925 | 398080925 | 398080925 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 49.89 | 87000000 | 43.81 | 45487600 | 22.9 | 197894027 | ||||||||
(B) | Public | 50.11 | 0 | 0 | 198365693 | ||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 87000000 | 21.85 | 45487600 | 11.43 | 396259720 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 10 | 11271377 | 11271377 | 2.83 | 11271377 | 11271377 | 2.83 | ||||
(d) | Any Other (specify) | 9 | 187322650 | 187322650 | 47.06 | 187322650 | 187322650 | 47.06 | ||||
Sub-Total (A)(1) | 19 | 198594027 | 198594027 | 49.89 | 198594027 | 198594027 | 49.89 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 19 | 198594027 | 198594027 | 49.89 | 198594027 | 198594027 | 49.89 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 3 | 3600 | 3600 | 0 | 3600 | 3600 | 0 | ||||
(e) | Foreign Portfolio Investors | 2 | 14334300 | 14334300 | 3.6 | 14334300 | 14334300 | 3.6 | ||||
(f) | Financial Institutions/ Banks | 6 | 7812475 | 7812475 | 1.96 | 7812475 | 7812475 | 1.96 | ||||
(i) | Any Other (specify) | 5 | 14349200 | 14349200 | 3.6 | 14349200 | 14349200 | 3.6 | ||||
Sub-Total (B)(1) | 16 | 36499575 | 36499575 | 9.17 | 36499575 | 36499575 | 9.17 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 10819 | 9760021 | 9760021 | 2.45 | 9760021 | 9760021 | 2.45 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 5 | 14546934 | 14546934 | 3.65 | 14546934 | 14546934 | 3.65 | ||||
(e) | Any Other (specify) | 410 | 138680368 | 138680368 | 34.84 | 138680368 | 138680368 | 34.84 | ||||
Sub-Total (B)(3) | 11234 | 162987323 | 162987323 | 40.94 | 162987323 | 162987323 | 40.94 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 11250 | 199486898 | 199486898 | 50.11 | 199486898 | 199486898 | 50.11 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 11269 | 398080925 | 398080925 | 100 | 398080925 | 398080925 | 100 | |||||
Total (A+B+C ) | 11269 | 398080925 | 398080925 | 398080925 | 398080925 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 2.83 | 0 | 0 | 0 | 0 | 11271377 | |||
(d) | 47.06 | 87000000 | 46.44 | 45487600 | 24.28 | 186622650 | |||
Sub-Total (A)(1) | 49.89 | 87000000 | 43.81 | 45487600 | 22.9 | 197894027 | |||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 49.89 | 87000000 | 43.81 | 45487600 | 22.9 | 197894027 | |||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 0 | 0 | 0 | 0 | |||||
(e) | 3.6 | 0 | 0 | 14334300 | |||||
(f) | 1.96 | 0 | 0 | 7812075 | |||||
(i) | 3.6 | 0 | 0 | 14334300 | |||||
Sub-Total (B)(1) | 9.17 | 0 | 0 | 36480675 | |||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 2.45 | 0 | 0 | 8695366 | |||||
(a(ii)) | 3.65 | 0 | 0 | 14546934 | |||||
(e) | 34.84 | 0 | 0 | 138642718 | |||||
Sub-Total (B)(3) | 40.94 | 0 | 0 | 161885018 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 50.11 | 0 | 0 | 198365693 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 87000000 | 21.85 | 396259720 | |||||
Total (A+B+C ) | 87000000 | 21.85 | 45487600 | 11.43 | 396259720 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | ASHWIN GUPTA | SUDHIR GUPTA | VARUN GUPTA | PRIYA GUPTA | ANITA GUPTA | RUCHI AGARWAL | SIDDHARTH GUPTA | |||||||||||||
PAN (II) | AASPG1416A | ABIPG3060D | AIFPG5665C | AHGPG3807Q | ACKPG0089P | AHGPG3806R | AKPPG0756N | |||||||||||||
No. of fully paid up equity shares held (IV) | 5515825 | 5382725 | 204800 | 86060 | 47000 | 12000 | 9700 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5515825 | 5382725 | 204800 | 86060 | 47000 | 12000 | 9700 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.39 | 1.35 | 0.05 | 0.02 | 0.01 | 0 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 5515825 | 5382725 | 204800 | 86060 | 47000 | 12000 | 9700 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5515825 | 5382725 | 204800 | 86060 | 47000 | 12000 | 9700 | |||||||||||||
Total as a % of Total Voting rights | 1.39 | 1.35 | 0.05 | 0.02 | 0.01 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 1.39 | 1.35 | 0.05 | 0.02 | 0.01 | 0 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5515825 | 5382725 | 204800 | 86060 | 47000 | 12000 | 9700 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | |||||||||||||||||
Name of the Shareholders (I) | MALLIKA S GUPTA | PRIYANKA V GUPTA | VIPIN AGARWAL | Click here to go back | ||||||||||||||||
PAN (II) | AOUPP0501K | AWNPG9618D | AEZPA0703K | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 5000 | 5000 | 3267 | 11271377 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5000 | 5000 | 3267 | 11271377 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 2.83 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 5000 | 5000 | 3267 | 11271377 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5000 | 5000 | 3267 | 11271377 | ||||||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | 2.83 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | 0 | 2.83 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | ||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | ||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | 0 | ||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | 0 | ||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5000 | 5000 | 3267 | 11271377 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | Bodies Corporate | |||||||||||||
Name of the Shareholders (I) | India Steel International Private Limited | Isiworld Steels Private Limited | Isimetals India Private lImited | Isisales India Private Limited | Kahmgaon Land Development & Trading Co Private Limited | Yeotmal Land deveolopment & Trading Co Private Limited | Isicom Traders Private Limited | |||||||||||||
PAN (II) | AAACI1365H | AAACI1366E | AAACI1363B | AAACI1364G | AABCK6973G | AAACY0463C | AAACI8653E | |||||||||||||
No. of the Shareholders (I) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||
No. of fully paid up equity shares held (IV) | 98134150 | 17837500 | 17400250 | 17400250 | 17400000 | 17400000 | 1312750 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 98134150 | 17837500 | 17400250 | 17400250 | 17400000 | 17400000 | 1312750 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 24.65 | 4.48 | 4.37 | 4.37 | 4.37 | 4.37 | 0.33 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 98134150 | 17837500 | 17400250 | 17400250 | 17400000 | 17400000 | 1312750 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 98134150 | 17837500 | 17400250 | 17400250 | 17400000 | 17400000 | 1312750 | |||||||||||||
Total as a % of Total Voting rights | 24.65 | 4.48 | 4.37 | 4.37 | 4.37 | 4.37 | 0.33 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 24.65 | 4.48 | 4.37 | 4.37 | 4.37 | 4.37 | 0.33 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 17400000 | 17400000 | 17400000 | 17400000 | 17400000 | 0 | |||||||||||||
As a % of total Shares held (b) | 0 | 97.55 | 100 | 100 | 100 | 100 | 0 | |||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 45487600 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
As a % of total Shares held (b) | 46.35 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of equity shares held in dematerialized form (XIV) | 98134150 | 17837500 | 17400250 | 17400250 | 17400000 | 17400000 | 962750 | |||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | ||||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | Isistar Export Private Limited | Isinox Steels Limited | ||||||||||||||||||
PAN (II) | AAACI1367F | AAACI5759F | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 9 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 437500 | 250 | 187322650 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 437500 | 250 | 187322650 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.11 | 0 | 47.06 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 437500 | 250 | 187322650 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 437500 | 250 | 187322650 | |||||||||||||||||
Total as a % of Total Voting rights | 0.11 | 0 | 47.06 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.11 | 0 | 47.06 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 87000000 | |||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 46.44 | |||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 45487600 | |||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 24.28 | |||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 87500 | 250 | 186622650 | |||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | Eriska Investment Fund Ltd | Lotus Global Investments Ltd | Click here to go back | |||||||||||||||||
PAN (II) | AACCE7601G | AAACL6080E | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 8400000 | 5934300 | 14334300 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 8400000 | 5934300 | 14334300 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.11 | 1.49 | 3.6 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 8400000 | 5934300 | 14334300 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 8400000 | 5934300 | 14334300 | |||||||||||||||||
Total as a % of Total Voting rights | 2.11 | 1.49 | 3.6 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.11 | 1.49 | 3.6 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | |||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | |||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 8400000 | 5934300 | 14334300 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Financial Institutions/ Banks | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | Kotak Mahindra Bank Ltd | Click here to go back | ||||||||||||||||||
PAN (II) | AAACK4409J | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 5000000 | 5000000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5000000 | 5000000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.26 | 1.26 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5000000 | 5000000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5000000 | 5000000 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.26 | 1.26 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.26 | 1.26 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5000000 | 5000000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Other | |||||||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | Apms Investment Fund Ltd | |||||||||||||||||||
PAN (II) | AAECM5148A | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 0 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 14334300 | 0 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 14334300 | 0 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 3.6 | 0 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 14334300 | 0 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 14334300 | 0 | ||||||||||||||||||
Total as a % of Total Voting rights | 3.6 | 0 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and Warrants (X) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 3.6 | 0 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | ||||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | ||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 14334300 | 0 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Name of the Shareholders (I) | K R Bharat | Parveen Kumar Gupta | Click here to go back | |||||||||||||||||
PAN (II) | AGMPB9046R | AAHPG5818P | Total | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 5494948 | 7531400 | 13026348 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 5494948 | 7531400 | 13026348 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.38 | 1.89 | 3.27 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 5494948 | 7531400 | 13026348 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 5494948 | 7531400 | 13026348 | |||||||||||||||||
Total as a % of Total Voting rights | 1.38 | 1.89 | 3.27 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.38 | 1.89 | 3.27 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | 0 | 0 | 0 | |||||||||||||||||
As a % of total Shares held (b) | 0 | 0 | 0 | |||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 5494948 | 7531400 | 13026348 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | HUF | Overseas corporate bodies | Overseas corporate bodies | Foreign Individuals or NRI | Foreign Individuals or NRI | Clearing Members | Market Maker | |||||||||||||
Category / More than 1 percentage | Category | More than 1 percentage of shareholding | More than 1 percentage of shareholding | Category | More than 1 percentage of shareholding | Category | Category | |||||||||||||
Name of the Shareholders (I) | UD Industrial Holding Pte. Ltd. | TB Investments Ltd | Siddhartha Suresh Khatwani | |||||||||||||||||
PAN (II) | AABCU5914D | AADCT4252D | CFTPK0916H | |||||||||||||||||
No. of the Shareholders (I) | 179 | 1 | 1 | 48 | 1 | 16 | 5 | |||||||||||||
No. of fully paid up equity shares held (IV) | 543348 | 92000000 | 27000000 | 4919359 | 4499621 | 2518223 | 7130 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 543348 | 92000000 | 27000000 | 4919359 | 4499621 | 2518223 | 7130 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.14 | 23.11 | 6.78 | 1.24 | 1.13 | 0.63 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 543348 | 92000000 | 27000000 | 4919359 | 4499621 | 2518223 | 7130 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 543348 | 92000000 | 27000000 | 4919359 | 4499621 | 2518223 | 7130 | |||||||||||||
Total as a % of Total Voting rights | 0.14 | 23.11 | 6.78 | 1.24 | 1.13 | 0.63 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
